<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Odds &#8216;n Ends</title>
	<atom:link href="http://2buildings1blog.org/pulitzer/2008/03/11/web-odds-n-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://2buildings1blog.org/pulitzer/2008/03/11/web-odds-n-ends/</link>
	<description>The Pulitzer Foundation for the Arts and Contemporary Art Museum St. Louis have joined together to create the Contemporary-Pulitzer blog which, for the first time, combines the perspectives of two separate institutions with differing missions within the same blog.</description>
	<lastBuildDate>Fri, 02 Jul 2010 20:47:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel</title>
		<link>http://2buildings1blog.org/pulitzer/2008/03/11/web-odds-n-ends/comment-page-1/#comment-598</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://2buildings1blog.org/pulitzer/2008/03/11/web-odds-n-ends/#comment-598</guid>
		<description>Thanks Noelle!  I will definitely be checking back often - I love the idea of making that information available to the public. And in such a visually engaging way too.  I&#039;m a big fan of your favicon as well.  :-)</description>
		<content:encoded><![CDATA[<p>Thanks Noelle!  I will definitely be checking back often &#8211; I love the idea of making that information available to the public. And in such a visually engaging way too.  I&#8217;m a big fan of your favicon as well.  <img src='http://2buildings1blog.org/pulitzer/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noelle</title>
		<link>http://2buildings1blog.org/pulitzer/2008/03/11/web-odds-n-ends/comment-page-1/#comment-595</link>
		<dc:creator>Noelle</dc:creator>
		<pubDate>Wed, 12 Mar 2008 01:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://2buildings1blog.org/pulitzer/2008/03/11/web-odds-n-ends/#comment-595</guid>
		<description>Thanks for the IMA Dashboard kudos Rachel. Check back soon for newly added stats. and visuals, like how many weddings have occurred on the grounds and more.

Love your blog&#039;s favicon by the way.</description>
		<content:encoded><![CDATA[<p>Thanks for the IMA Dashboard kudos Rachel. Check back soon for newly added stats. and visuals, like how many weddings have occurred on the grounds and more.</p>
<p>Love your blog&#8217;s favicon by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
