<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulitzer Foundation for the Arts &#187; University Programs</title>
	<atom:link href="http://2buildings1blog.org/pulitzer/category/university-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://2buildings1blog.org/pulitzer</link>
	<description>The Pulitzer Foundation for the Arts and Contemporary Art Museum St. Louis have joined together to create the Contemporary-Pulitzer blog which, for the first time, combines the perspectives of two separate institutions with differing missions within the same blog.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Student Group Explores Connection between Art and Social Work</title>
		<link>http://2buildings1blog.org/pulitzer/2010/02/25/new-student-group-explores-connection-between-art-and-social-work/</link>
		<comments>http://2buildings1blog.org/pulitzer/2010/02/25/new-student-group-explores-connection-between-art-and-social-work/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:17:06 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Pulitzer]]></category>
		<category><![CDATA[School Programs]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://2buildings1blog.org/pulitzer/?p=1514</guid>
		<description><![CDATA[The partnership between the Pulitzer Foundation and the George Warren Brown School of Social Work was established in November of 2007.  This past fall, near the second anniversary of the partnership, students at the George Warren Brown School of Social Work at Washington University (GWB) created a new student group. The Community Arts Initiative, [...]]]></description>
			<content:encoded><![CDATA[<p>The partnership between the Pulitzer Foundation and the George Warren Brown School of Social Work was established in November of 2007.  This past fall, near the second anniversary of the partnership, students at the George Warren Brown School of Social Work at Washington University (GWB) created a new student group. The Community Arts Initiative, or CAI, was born into a family of a dozen other active student groups. But CAI’s birth could not have occurred at a more appropriate time.</p>
<p>With an influx of admitted students interested in the relationship between arts and social work coupled with the partnership between GWB and the Pulitzer Foundation maturing, CAI’s inception seems to be written in the stars. CAI’s mission explores building awareness of the role of art in social work and public health practice by creating community connections and providing educational opportunities.<span id="more-1514"></span></p>
<p>Included in the mission, though not explicitly stated, will be a specially appointed member to serve as liaison between CAI and the Pulitzer. This student member will serve as special appointee to CAI and co-currently serve as the practicum student at the Pulitzer. This specialized appointment will keep GWB’s student body abreast of Pulitzer events and pursue active engagement between both parties. With a strong mission, an impressive future event line-up, and planned sustainability, CAI is opening doors for a renewed discussion of the intersection of art and social work. And although CAI is up and running, there are still challenges to tackle, including many that cannot be undertaken in a single semester.</p>
<p>For many there is a struggle to identify what the intersection of art and social work actually is. And is this intersection restricted to clinical or traditional social work practice? Is there future growth potential for social work in art institutions like the Pulitzer? And in anticipation of the Pulitzer’s panel discussion: is there is a place for art in community development?</p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2010/02/25/new-student-group-explores-connection-between-art-and-social-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Art and Civic Engagement Lecturers</title>
		<link>http://2buildings1blog.org/pulitzer/2009/04/17/outsourcing-art-and-civic-engagement-lecturers/</link>
		<comments>http://2buildings1blog.org/pulitzer/2009/04/17/outsourcing-art-and-civic-engagement-lecturers/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:54:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Community Light Project]]></category>
		<category><![CDATA[Community Programs]]></category>
		<category><![CDATA[Registrarial]]></category>
		<category><![CDATA[School Programs]]></category>
		<category><![CDATA[The Light Project]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://2buildings1blog.org/pulitzer/2009/04/17/outsourcing-art-and-civic-engagement-lecturers/</guid>
		<description><![CDATA[On Tuesday, Assistant Registrar Elise Hall and Community Engagement Manager Lisa Harper-Chang spoke to an Art and Civic Engagement class, at the University of Missouri in St. Louis. In addition to sharing their work experience and how they got their start in the art world, Elise and Lisa explained ways in which the Pulitzer reaches out, not only [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, Assistant Registrar Elise Hall and Community Engagement Manager Lisa Harper-Chang spoke to an Art and Civic Engagement class, at the <a href="http://www.umsl.edu/">University of Missouri in St. Louis</a>. In addition to sharing their work experience and how they got their start in the art world, Elise and Lisa explained ways in which the Pulitzer reaches out, not only to its community partners but also to general Grand Center visitors. Although they mentioned <a href="http://stagingoldmasters.pulitzerarts.org/">Staging Old Masters</a> and <a href="http://letslook.pulitzerarts.org/">Let&#8217;s Look</a>, they centered on the <a href="http://lightproject.pulitzerarts.org/">The Light Project</a> and <a href="http://community-light-blog.pulitzerarts.org/">The Community Light Project </a>as examples of community engagement.</p>
<p>The class professor, Mel Watkin, had e-mailed Visitor Services to see if a staff member could speak to her class about specifically The Light Project. The class was made of Seniors, with specializations in areas such as Library Science, Art History, Graphic Design, and Theater.</p>
<p>&#8220;They were very enthusiastic and asked a lot of really good questions,&#8221; said Elise. </p>
<p>With a PowerPoint presentation of around 100 images, Elise reported working behind the scenes as a registrar, noting chief details such as the selection of artists and art sites, the insourcing of workers, and the securing of equipment (scaffolding, fencing, projectors, wiring, solar panels, an ice cream machine, sprinkles, etc). Can you imagine keeping track of that? She also emphasized the importance of working with a variety of local consultants: structural engineers, ironworkers, projection specialists, and dairy experts among others.</p>
<p>&#8220;I didn&#8217;t know anything about solar paneling, so I had to find the best possible authority on that topic.&#8221;</p>
<p>Lisa described the public&#8217;s overall reaction and the implementation of The Community Light Project. The latter involved partnerships with four neighborhood schools, Washington University, and the Saint Louis Symphony Orchestra.</p>
<p>Elise said the UMSL experience was positive for her; it gave her the opportunity to teach as well as to reflect and process all that went into that massive enterprise in the fall of 2009.</p>
<p><a href="http://2buildings1blog.org/pulitzer/wp-content/uploads/2009/04/img_7770.jpg" title="Scaffolding"><img src="http://2buildings1blog.org/pulitzer/wp-content/uploads/2009/04/img_7770.jpg" alt="Scaffolding" /></a></p>
<p><em>A photo from Elise&#8217;s PowerPoint presentation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2009/04/17/outsourcing-art-and-civic-engagement-lecturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to Minimalism</title>
		<link>http://2buildings1blog.org/pulitzer/2007/12/04/responding-to-minimalism/</link>
		<comments>http://2buildings1blog.org/pulitzer/2007/12/04/responding-to-minimalism/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:39:38 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Community Programs]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://2buildings1blog.org/pulitzer/2007/12/04/responding-to-minimalism/</guid>
		<description><![CDATA[Tim recently forwarded me a paper he received from a local university student.  She wrote about her visit to the Pulitzer&#8217;s Minimalism and Beyond exhibition for a class.  It&#8217;s a great description of her personal experience here &#8212; she did an amazing job of describing what it&#8217;s like to explore the galleries.   One of [...]]]></description>
			<content:encoded><![CDATA[<p>Tim recently forwarded me a paper he received from a local university student.  She wrote about her visit to the Pulitzer&#8217;s <a href="http://minimalism.pulitzerarts.org/index_2.html"><em>Minimalism and Beyond</em></a> exhibition for a class.  It&#8217;s a great description of her personal experience here &#8212; she did an amazing job of describing what it&#8217;s like to explore the galleries.   One of the latest projects Tim and Lisa are working on is how to measure the quality of a visitor&#8217;s visit vs. simply measuring the quantity of visitors coming through the door.  This paper gives some nice feedback on the quality of one student&#8217;s visit here, and I know there will be future posts from both Tim and Lisa as they delve into this issue more.  So here&#8217;s her paper.  It&#8217;s long, so this will be part 1 of 3:</p>
<p>Upon entering the Pulitzer Foundation for the Arts building, it is not quite clear what Tadao Ando’s intention was or how it was accomplished, and the only function you are aware of is that of displaying art.  The space seems so complex in that there are so many options, and you are not sure where to go or if you are even allowed to follow some of the paths available.  As you journey through this space, however, the purpose and function becomes evident. It is this journey that the viewer experiences that seems to fulfill the purpose and serve the function of this amazingly intricate space and it is only at the end of the voyage that the whole purpose is realized.  Through this journey you begin to understand that you experience each space in relation to another; what you perceive comes from what you have just seen before.  The building is imbalanced and asymmetrical and the effect is that you are forced to perceive everything in comparison to the others.  The Relationships between the art and architecture and between you and the art are what the journey is about.</p>
<p>At first things seem so simple with the building being composed of and filled with the basic materials of concrete, light, water, and metal, but their complex use is what provides the space’s with its overall feeling; the use of light and water bring a tranquil feeling to the space while the use of metal and concrete provide an urban feel.  So, right away the space sets the mood, but the purpose is still to be discovered.</p>
<p>As you make your way through the building you are led into a double-height, central space where a wall of windows reveals a soothing scene of a terrace and reflecting pool. Two doors supply entrée to this outer space. The main gallery in the east division presents a constant flow of space that travels nearly the full length of the building. Its light is natural and comes from a row of windows that face the pool and west branch of the building. From here, a stair descends to an impressive double-height area with a narrow skylight. The stairs face a wall that displays the two-paneled Ellsworth Kelly piece titled <em>Blue Black</em>, which was specifically commissioned for this space. The skylight is directly above the Kelly piece and as the light from the window changes so does the painting.  If one were to see this painting during the high point of the day they would see a bright blue panel contrasted with a dark black panel, but if one were to see this painting at night the entire piece would appear to be solid black.  This seemingly simple piece of art that appears to consist of nothing more than a rectangle and two basic and unchanging colors is really a complex member of a grander piece of art with a shifting appearance and range of colors.  This piece of art is not solid in form, but changing; its purpose is to materialize itself differently according to the light.</p>
<p><em>Part 2 coming soon&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2007/12/04/responding-to-minimalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Symposium with Students</title>
		<link>http://2buildings1blog.org/pulitzer/2007/06/14/the-pulitzer-a-symposium-with-students/</link>
		<comments>http://2buildings1blog.org/pulitzer/2007/06/14/the-pulitzer-a-symposium-with-students/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 23:02:20 +0000</pubDate>
		<dc:creator>Camran</dc:creator>
				<category><![CDATA[Symposium]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://blog.pulitzerarts.org/pulitzer/2007/06/14/the-pulitzer-a-symposium-with-students/</guid>
		<description><![CDATA[Monday and Tuesday, June 11 and 12, the Pulitzer hosted an experimental symposium in relation to Portrait/Homage/Embodiment.  It was essentially a series of conversations with professors and graduate students from five schools: Harvard, Princeton, Stanford, Wash. U. (departments of art history) and Ohio State (the department of art).  The program&#8211;determined by students&#8211;allowed for [...]]]></description>
			<content:encoded><![CDATA[<p>Monday and Tuesday, June 11 and 12, the Pulitzer hosted an experimental symposium in relation to <em>Portrait/Homage/Embodiment.  </em>It was essentially a series of conversations with professors and graduate students from five schools: Harvard, Princeton, Stanford, Wash. U. (departments of art history) and Ohio State (the department of art).  The program&#8211;determined by students&#8211;allowed for some great moments of dialogue between art historians and artists.  Not least among them: a discussion on &#8220;the performance of portraiture&#8221; followed by a kind of performative conclusion by Ann Hamilton.</p>
<p>We should have some textual and visual documentation in the &#8220;events and programs&#8221; section of our website in the coming weeks.  Check back soon.  In the meantime, I recommend you take a look at the documentation of our <a href="http://www.pulitzerarts.org/events/symposia/sugimoto-symposium/">Sugimoto symposium</a> on September 30, 2006.  The interesting &#8220;reflections&#8221; on the symposium, written by four graduate students in attendance, had a considerable influence on our decision to invite so many more graduate students to this recent symposium.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2007/06/14/the-pulitzer-a-symposium-with-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mais Oui!</title>
		<link>http://2buildings1blog.org/pulitzer/2007/05/10/the-pulitzer-mais-oui/</link>
		<comments>http://2buildings1blog.org/pulitzer/2007/05/10/the-pulitzer-mais-oui/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:05:46 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://blog.pulitzerarts.org/pulitzer/2007/05/10/the-pulitzer-mais-oui/</guid>
		<description><![CDATA[As I&#8217;ve recently mentioned, each of our school programs has a culminating end-of-the-program event, where the students involved can showcase what they&#8217;ve been working on and everyone in the community is invited to come and participate.
Tonight is that event for our French program with Lindenwood University.  They&#8217;ll be in our galleries, ready to talk [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve recently mentioned, each of our school programs has a culminating end-of-the-program event, where the students involved can showcase what they&#8217;ve been working on and everyone in the community is invited to come and participate.</p>
<p>Tonight is that event for our French program with Lindenwood University.  They&#8217;ll be in our galleries, ready to talk about the art work on view.  However, the catch is, you have to know (at least a little) French to discuss the works with them.  My French is limited to being able to nod and say &#8220;oui&#8221; so if you can at least do that, you should come.  The students put together French descriptions of each of the works they&#8217;ll be talking about.  Here&#8217;s the one for Roni Horn&#8217;s <em>Asphere VIII </em>in our Entrance Gallery.</p>
<p>Roni Horn (née en 1955)<br />
<em>Asphère VIII</em>, 1986-90</p>
<p>Acier solide<br />
Collection Hauser et Wirth, Zurich<br />
<a href="http://contemporary-pulitzer.blogs.com/.shared/image.html?/photos/uncategorized/2007/05/10/asphere.jpg" onclick="window.open(this.href, '_blank', 'width=800,height=1021,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://contemporary-pulitzer.blogs.com/contemporary__pulitzer/images/2007/05/10/asphere.jpg" alt="Asphere" title="Asphere" style="margin: 0px 0px 5px 5px; float: right" border="0" height="127" width="100" /></a><br />
L’identité est une notion très importante à Roni Horn, qui définit <em>Asphère VIII</em> comme son autoportrait.  Il ne s’agit point d’une sphère parfaite, même si la première impression suggère le contraire.  Pendant les 5<br />
ans de la création de cette œuvre, l’artiste a travaillé sur d’autres définitions de sa propre identité, comme The Odd Morphology of the Asphère.  Horn s’intéresse à l’idée de l’androgynie, alors, quand vous regardez l’oeuvre, pensez à comment elle peut être vue comme masculine et/ou féminine.</p>
<p>If you could understand at least 20% of this, then we&#8217;ll see you from 5-7pm tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2007/05/10/the-pulitzer-mais-oui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touring in French</title>
		<link>http://2buildings1blog.org/pulitzer/2007/03/16/the-pulitzer-touring-in-french/</link>
		<comments>http://2buildings1blog.org/pulitzer/2007/03/16/the-pulitzer-touring-in-french/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 18:35:54 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://blog.pulitzerarts.org/pulitzer/2007/03/16/the-pulitzer-touring-in-french/</guid>
		<description><![CDATA[This morning we&#8217;re kicking off our French program with the first official tour of this exhibition.  This is a continuation of a program we started last year with Professor Nancy Durbin of Lindenwood University.  Her students come to the Pulitzer and learn all about our exhibition and train to give tours.  Except, [...]]]></description>
			<content:encoded><![CDATA[<p>This morning we&#8217;re kicking off our French program with the first official tour of this exhibition.  This is a continuation of a program we started last year with Professor Nancy Durbin of Lindenwood University.  Her students come to the Pulitzer and learn all about our exhibition and train to give tours.  Except, there&#8217;s an added twist &#8212; the tours they give are completely in French.</p>
<p>The students have done a lot of research, prepared descriptions in French about the works on view, and have given each other lots of practice tours.  Here are two of the students practicing a few weeks ago in the galleries:</p>
<p><a href="http://contemporary-pulitzer.blogs.com/.shared/image.html?/photos/uncategorized/2007/03/16/french_tour_1.jpg" onclick="window.open(this.href, '_blank', 'width=800,height=533,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://contemporary-pulitzer.blogs.com/contemporary__pulitzer/images/2007/03/16/french_tour_1.jpg" title="French_tour_1" alt="French_tour_1" border="0" height="133" width="200" /></a></p>
<p><a href="http://contemporary-pulitzer.blogs.com/.shared/image.html?/photos/uncategorized/2007/03/16/french_tour_2_2.jpg" onclick="window.open(this.href, '_blank', 'width=800,height=1200,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://contemporary-pulitzer.blogs.com/contemporary__pulitzer/images/2007/03/16/french_tour_2_2.jpg" title="French_tour_2_2" alt="French_tour_2_2" border="0" height="300" width="200" /></a></p>
<p>Today, they are giving their first official tour to their peers from Lindenwood.  In a few weeks, they&#8217;ll really be put to the test by giving tours to high school students enrolled in French classes.  Not only will they be talking about art in French, but also they&#8217;ll need to communicate on a level so that both university and high school students will be able to engage in discussion with each other.  It&#8217;s also a great opportunity for the high school students to try out their French skills and talk with older students about majoring in the language.</p>
<p>The Lindenwood students are going to be writing blog entries about the program, so check the University Programs section of our website for their thoughts and more photos soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2007/03/16/the-pulitzer-touring-in-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Part Deux</title>
		<link>http://2buildings1blog.org/pulitzer/2006/06/27/the-pulitzer-programming-part-deux/</link>
		<comments>http://2buildings1blog.org/pulitzer/2006/06/27/the-pulitzer-programming-part-deux/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 21:32:35 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://blog.pulitzerarts.org/pulitzer/2006/06/27/the-pulitzer-programming-part-deux/</guid>
		<description><![CDATA[After Sugimoto closes in October, the next exhibition on view at the Pulitzer will be Portrait/Homage/Embodiment and opens November 3rd.  Therefore this summer we&#8217;ll be focusing quite a bit on what kinds of programming we would like in conjunction with this exhibition.  One we will definitely be continuing is the French student docent [...]]]></description>
			<content:encoded><![CDATA[<p>After Sugimoto closes in October, the next exhibition on view at the Pulitzer will be <em>Portrait/Homage/Embodiment </em>and opens November 3rd.  Therefore this summer we&#8217;ll be focusing quite a bit on what kinds of programming we would like in conjunction with this exhibition.  One we will definitely be continuing is the French student docent program we started during <em>Minimalism and Beyond </em>(read about it <a href="/pulitzer/2006/02/28/the-pulitzer-en-francais/">here</a> and<a href="/pulitzer/2006/04/21/the-pulitzer-french-field-trip/"> here</a>).  The plan is to work with Nancy Durbin, professor at Lindenwood University, again but to expand the program to include more high schools and university classes throughout the St. Louis area.  One of the students in the Minimalism French program, Rebecca, just sent me a great post about her experience in the program.  Feedback is always helpful, and this post will definitely give us inspiration as we plan part deux.</p>
<p>When my French professor asked some of the French majors at Lindenwood University if we would like to learn how to study and give a tour of the Pulitzer Foundation for the Arts, I didn&#8217;t know what to think.  I love art but modern art, especially in the line of Minimalism like the exhibition we were to learn about, was not my forte.  I love most classic scenic paintings and statues of people one can recognize.  I did not know anything about Minimalism and the ideas behind the art form.  Nor did I know anything about the Pulitzer.  However, I decided to be involved in the project knowing only that I love French, I love art, and I love an adventure.  It turned out to be quite an adventure!!</p>
<p>Four students, including myself, arrived with our professor not knowing what to expect of the building, the people who work there, or the art.  I only knew what the Pulitzer&#8217;s website told us about Minimalism and that didn&#8217;t allude to the breathtaking experience we had the first time, or the second time, or any of the following times.</p>
<p>The building is filled with light and every corner hides a completely different facet of the building, which one can only discover by exploring.  Each gallery is drastically different and each has its own moods and emotions which it shares with the viewer.  The art displayed in the galleries adds to the mood, but doesn&#8217;t take away from it or hinder the viewer from experiencing the character of the building.  The structure is strong and the walls thick, but the light is free to move about the rooms, playing with reflections and shadows on the walls.  One feels that the experience of merely being in the building is more than just being in a structure made for art.  The structure of the building is art.  The building complemented the Minimalist exhibition perfectly, sometimes physically supporting a work, sometimes serving as the space for the light of a work to play in.  Studying the works of Flavin, Serra and others was amazing, but I will go back time after time to the Pulitzer to enjoy the building itself, which was apparently designed lovingly with careful thought given to every corner, bit of wall, floor and ceiling.</p>
<p>The wonderful people who work at the Pulitzer have an admirable sense of respect for the art displayed there.  Those who can guide an observer on tours have ample knowledge of the art and the building, and respect even ideas that they might not have understood at first, but through careful study grew to respect.  They made the Pulitzer the place of peace and aspiration that it is.  A building with character is wonderful, but people with character are valuable beyond any structure.  Without the people who work at the Pulitzer to keep it as a sanctuary for the arts, it would not be the place that I look forward to seeing again.  Besides, without artists, who would have art?  The workers at the Pulitzer care about society and helping people, and that is more important than even keeping art in society.  Thank you for making our project a successful and beautiful experience!  (Rebecca, Lindenwood University student)</p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2006/06/27/the-pulitzer-programming-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Tour: Responses</title>
		<link>http://2buildings1blog.org/pulitzer/2006/05/05/the-pulitzer-french-tour-responses/</link>
		<comments>http://2buildings1blog.org/pulitzer/2006/05/05/the-pulitzer-french-tour-responses/#comments</comments>
		<pubDate>Fri, 05 May 2006 23:09:58 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://blog.pulitzerarts.org/pulitzer/2006/05/05/the-pulitzer-french-tour-responses/</guid>
		<description><![CDATA[Recently, I wrote about a program between the Pulitzer and French classes and the culminating field trip that took place.  Students from Lindenwood University were trained as docents of our Minimalism exhibition and gave tours completely in French to high school students from Wentzville.  We&#8217;ve had a lot of fantastic responses to this [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I wrote about a program between the Pulitzer and French classes and the culminating field trip that took place.  Students from Lindenwood University were trained as docents of our Minimalism exhibition and gave tours completely in French to high school students from Wentzville.  We&#8217;ve had a lot of fantastic responses to this program.  <a href="/pulitzer/2006/04/21/the-pulitzer-french-field-trip/">Read the original post here</a>, and scroll down to read the comments &#8212; many of which were from the high school students and written in French!  One of the college students, Lauren, reflected on her experience working as a French docent:</p>
<p>&#8220;Our opportunity at the Pulitzer giving tours in French has been such an enriching experience.  I was intimidated by the whole prospect at first, but everyone was so helpful and encouraging.  During our learning sessions, I was inundated with a ton of great information.  By the time it was our turn to give the tours, I was very excited to share all that we had learned with the other students.  It was even more rewarding to hear how much they also enjoyed the exhibit.  I felt that by sharing the exhibit with others, I was engaging myself in the real experience of art&#8221;.</p>
<p>The whole experience has been enriching for us at the Pulitzer as well, and I&#8217;m looking forward to this program continuing and developing even further.  I&#8217;ve updated the Photo Album section on our sidebar with more images from the field trip, so be sure to check those out.</p>
<p>A sidenote:  We at the Pulitzer&#8217;s side of the blog are very sorry to see Mark at the Contemporary go, but know he&#8217;ll do well and spread the word of blogging wherever he goes.  Hopefully he&#8217;ll comment here from time to time (maybe write a guest blog?) and I look forward to reading the blog he&#8217;ll surely start at his next institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2006/05/05/the-pulitzer-french-tour-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Hours</title>
		<link>http://2buildings1blog.org/pulitzer/2006/04/13/the-pulitzer-after-hours/</link>
		<comments>http://2buildings1blog.org/pulitzer/2006/04/13/the-pulitzer-after-hours/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 19:04:27 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://blog.pulitzerarts.org/pulitzer/2006/04/13/the-pulitzer-after-hours/</guid>
		<description><![CDATA[Right now we are gearing up for our &#8220;After Hours at the Pulitzer&#8221; event tonight.  Similar to our event with Saint Louis University, tonight student docents from Washington University will be on hand throughout our galleries to discuss the exhibition, this time with students from universities throughout the St. Louis area.  We at [...]]]></description>
			<content:encoded><![CDATA[<p>Right now we are gearing up for our <a href="http://pulitzerarts.org/resources/press/events/minimalism-after-hours/">&#8220;After Hours at the Pulitzer&#8221;</a> event tonight.  Similar to our event with Saint Louis University, tonight student docents from Washington University will be on hand throughout our galleries to discuss the exhibition, this time with students from universities throughout the St. Louis area.  We at the Pulitzer would like to be a place that students can use as a resource, show their family and friends, or just visit on a Saturday afternoon.  Hosting an event in the evening will be a nice way to introduce (or re-introduce) us, and with the student docent discussions, includes an extra twist that extends the event beyond being just a party.  My hope is that &#8220;After Hours at the Pulitzer&#8221; will become a tradition with each exhibition, and will open the door for even more student events and interactions in the future.</p>
<p>If you&#8217;re interested in reading more, <a href="http://media.www.studlife.com/media/storage/paper337/news/2006/04/12/Cadenza/After.Hours.At.The.Pulitzer-1845151.shtml?sourcedomain=www.studlife.com&amp;MIIHost=media.collegepublisher.com">here&#8217;s a story in this week&#8217;s Student Life</a>, Washington University&#8217;s student newspaper.  And if you&#8217;d like to check out what the Pulitzer is like &#8220;after hours&#8221; come by tonight from 5:30-8:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://2buildings1blog.org/pulitzer/2006/04/13/the-pulitzer-after-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLU Reflections</title>
		<link>http://2buildings1blog.org/pulitzer/2006/04/11/the-pulitzer-slu-reflections/</link>
		<comments>http://2buildings1blog.org/pulitzer/2006/04/11/the-pulitzer-slu-reflections/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 18:40:54 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[University Programs]]></category>

		<guid isPermaLink="false">http://blog.pulitzerarts.org/pulitzer/2006/04/11/the-pulitzer-slu-reflections/</guid>
		<description><![CDATA[Below is a post from Julia, a SLU student docent who participated in &#8220;The Pulitzer by SLU&#8221;, with her reflections on the overall experience. Click here, here, here and here for past posts about the collaboration.  (Rachel)
Over the past few weeks the American Studies class I am enrolled in has worked in very close [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a post from Julia, a SLU student docent who participated in &#8220;The Pulitzer by SLU&#8221;, with her reflections on the overall experience. Click <a href="/pulitzer/2006/04/03/the-pulitzer-saturday-with-slu/">here</a>, <a href="/pulitzer/2006/03/30/the-pulitzer-eliasson-tonight-slu-this-weekend/">here</a>, <a href="/pulitzer/2006/03/20/the-pulitzer-posters-on-campus/">here</a> and <a href="/pulitzer/2006/03/08/the-pulitzer-slu-students/">here</a> for past posts about the collaboration.  (Rachel)</p>
<p>Over the past few weeks the American Studies class I am enrolled in<em> </em>has worked in very close contact with the Pulitzer, who is currently exhibiting work that falls within the realm of Minimal art.  I feel that as a class, our goal was the gain a better understanding of the Minimalism movement that took place in America during the sixties.  In gaining a better understanding of this style of art, we had a great opportunity to pass on this knowledge to the greater SLU community by organizing our very own open house at the Pulitzer.</p>
<p>In order to ensure that our open house ran smoothly and successfully, each individual student researched a different artist that has their work displayed at the Pulitzer.  In addition, advertising techniques were organized and executed to guarantee that the SLU community would be aware of the open house.  The SLU students also took part in docent training with the Pulitzer, so we would feel comfortable passing on the knowledge we have gained to the greater public.</p>
